Description
What is a 2.4GHz Amplifier 60 Watt RF Power Amplifier?
The RF power amplifier 2.4GHz Amplifier 60 Watts Power Amplifier CTRF-ANTENA-AMP-PA-2400-2500-60W item is an amplifier with 2400-2500Mhz wifi frequency and a 60-watts power amplifier supplied by C&T RF Antennas Inc.
C&T RF Antennas Inc.’s amplifier portfolio offers the widest selection of components in the RF industry.
Our amplifiers can be used in a wide variety of different applications, such as mobile devices, wireless connectivity, network infrastructure, and defense/aerospace. These components showcase a wide range of performance capabilities using C&T’s processes.
2.4GHz Amplifier 60 Watt RF Power Amplifier is supplied by C&T RF Antennas Inc., we provide RF products with RF antennas, Antenna Accessories, Amplifiers, And Repeaters.
C&T RF Antennas Inc provides internal & external antennas with antenna radio frequencies such as NFC, 169MHz, 230MHz, 315MHz, 433MHz, 868MHz, 915MHz, VHF&UHF, Lora, NB-IoT, ADS-B, GSM, GNSS, GPRS, 1.2 GHz, 1.4 GHz, 1.8 GHz, Wi-Fi 2.4 GHz, 5.8 GHz, Cellular 2G, 3G, 3.5 GHz, 4G LTE, GPS, 5G NR, 6G, etc.
C&T RF Antennas Inc. provides RF antennae with Omni & Directional antenna types such as Dipole Antennas, Whip Antennas, Marine Antennas, Router Antennas, MIMO Antennas, Combo Antennas, PCB Antennas, FPC Antennas, Spring Antennas, Magnetic Antennas, Sector Antennas, Yagi Antennas, and Accessories, etc, for IoT & M2M industries.
Contact the C&T RF team for more 2.4 GHz Amplifier 60 Watt RF Power Amplifier details such as 2.4 GHz Amplifier datasheet, 2.4 GHz Amplifier pricing, etc.
2.4GHz Amplifier 60 Watt RF Power Amplifier Technical Specifications:
Model | CTRF-ANTENA-AMP-PA-2400-2500-60W |
Frequency(MHz) | 2400-2500 |
Input Power | ≤20dBm |
Output Power(W) | 48±1(50W ) |
ALC Range(dB) | ≥25 |
In-Band ripple(dB) | ±3 |
Gain(dB) | 55 or Customized |
Gain Adjustment Range(dB) | >31/1dB step or Customized |
Gain Adjustment Linearity(dB) | ≤±1 |
Gain Flatness(dB) | ±0.5(Max) |
Impedance(ohm) | 50 |
VSWR | ≤1.4:1 |
Voltage(V) | DC+28 |
Power Current | ≤11A |
RF Connector | SMA-50K or other Customized |
Monitor interface | RS-485 or RS232 or other Customized |
Monitoring communication protocols | Use the Manufacturer’s protocol or Customized |
Working Temperature | -40~+65 degree |
Storage Temperature | -55 to +85 degree |
Operating Humidity | 0 to 90%, relative |
Surface Color | Metal color conductive oxide and other colors customized |
weight | ≤1.0Kg |
Remark | Module with output short circuit or open circuit protection |
2.4GHz Amplifier Monitoring Function Description:
No. | Monitoring function | Description | |
1 | query | PA ALARM | When an alarm amplifier failure |
2 | SWR ALARM | Amplifier output reflection is too large, VSWR exceeds3:1, an alarm is generated | |
3 | Over-temperature alarm | Module internal temperature exceeds85 ℃ generates an alarm and turns off the amplifier until the temperature returns to below 65 ℃,re-open the amplifier | |
4 | Over-output power alarm | When the output power exceeds the nominal full power 2dB is an alarm | |
5 | Input power detection | Accuracy of ± 1dB | |
6 | Reverse power detection | Accuracy of ± 1dB | |
7 | Output power detection | Detecting the actual output power amplifier, Accuracy of ± 1dB | |
8 | Temperature detection | Detection module operating temperature, detection range: -25 ~ +90 ℃, Accuracy of ± 3 ℃ | |
10 | SWR | Detecting amplifier output port VSWR range of 1.2~ 4.0 | |
11 | query and set | PA attenuator Set and query | Set and query the value of ATT |
12 | PA switching query and set | Query and set the state open tube amplifier |
Reviews
There are no reviews yet.