RF Frequency Bands
There Are Numerous Ways Frequency Bands Have Been Designated. Frequency Bands allocated to Terrestrial Broadcasting Services.
The International Telecommunications Union designates bands as listed in the table below.
Frequencies as designated by the International Telecommunications Union
3 Hz-30 Hz
Wavelength: 10^8m-10^7m
Band: Extremely low frequency (ELF)
30 Hz-300 Hz
Wavelength: 10^7m-10^6m
Band: Super low frequency (SLF)
300 Hz-3 kHz
Wavelength: 10^6m-10^5m
Band: Ultra-low frequency (ULF)
300 Hz-3 kHz
Wavelength: 10^6m-10^5m
Band: Ultra-low frequency (ULF)
There are also other approaches to designating frequency bands. During World War II, certain radar bands were given code words so engineers could talk about them without divulging their actual frequency. They were deliberately non-sequential.
After the war, the secrecy was lifted. The Institute of Electrical and Electronics Engineers (IEEE) has published a standard for the letter designation of radar-frequency bands. These codes are used by some engineers for radar, satellite, and terrestrial communications.
Institute of Electrical and Electronics Engineers (IEEE) Radar Band Designations
3-30 MHz
Wavelength: 100-10 m
Band: HF
30-300 MHz
Wavelength: 10–1 m
Band: VHF
300-1000 MHz
Wavelength: 100–30 cm
Band: ULF
1-2 GHz
Wavelength: 30–15 cm
Band: L
2-4 GHz
Wavelength: 30–15 cm
Band: S
4-8 GHz
Wavelength: 15–7.5 cm
Band: C
8-12 GHz
Wavelength: 7.5–3.75 cm
Band: X
12-18 GHz
Wavelength: 3.75–2.50 cm
Band: Ku
18-27 GHz
Wavelength: 1.67–1.11 cm
Band: K
27–40 GHz
Wavelength: 11.1–7.5 mm
Band: Ka
40-75 GHz
Wavelength: 7.5 mm-4 mm
Band: V
75-110 GHz
Wavelength: 4 mm-2.73 mm
Band: W
Bandwidth is the portion of the spectrum that a given telecommunications system can use. For example, a system that operates on frequencies between 150 and 200 MHz has a bandwidth of 50 megahertz.
An important distinction in spectrum technology is the difference between narrowband and broadband. Narrowband signals have a smaller bandwidth (kilohertz) and are used for limited services such as paging and low-speed data transmission.
Broadband signals have a large bandwidth (megahertz) and can support many advanced telecommunications services such as high-speed data and video transmission. The precise dividing line between broadband and narrowband is not always clear, and changes as technology evolve.
2.4GHz Wi-Fi Frequency Bands
List of WLAN (Wireless Local Area Network) channels using IEEE 802.11 protocols
802.11 b/g/n (2.4 GHz band)
Channel | Frequency (MHz) | |||
---|---|---|---|---|
F - 10 | Center | F + 10 | Area | |
1 | 2402 | 2412 | 2422 | |
2 | 2407 | 2417 | 2427 | |
3 | 2412 | 2422 | 2432 | |
4 | 2417 | 2427 | 2437 | |
5 | 2422 | 2432 | 2442 | |
6 | 2427 | 2437 | 2447 | |
7 | 2432 | 2442 | 2452 | |
8 | 2437 | 2447 | 2457 | |
9 | 2442 | 2452 | 2462 | |
10 | 2447 | 2457 | 2467 | |
11 | 2452 | 2462 | 2472 | |
12 | 2457 | 2467 | 2477 | |
13 | 2462 | 2472 | 2482 | |
14 | 2474 | 2484 | 2494 | Japan |
Transmission can be on a 22MHz (802.11b), 20MHz (802.11g/n), or 40MHz (802.11n) wide channel
5GHz Wi-Fi Frequency Bands
802.11 a/n (5 GHz band)
Channel | Frequency (MHz) | |||
---|---|---|---|---|
F - 10 | Center | F + 10 | Area | |
36 | 5170 | 5180 | 5190 | |
40 | 5190 | 5200 | 5210 | |
44 | 5210 | 5220 | 5230 | |
48 | 5230 | 5240 | 5250 | |
52 | 5250 | 5260 | 5270 | |
56 | 5270 | 5280 | 5290 | |
60 | 5290 | 5300 | 5310 | |
64 | 5310 | 5320 | 5330 | |
100 | 5490 | 5500 | 5510 | |
104 | 5510 | 5520 | 5530 | |
108 | 5530 | 5540 | 5550 | |
112 | 5550 | 5560 | 5570 | |
116 | 5570 | 5580 | 5590 | |
120 | 5590 | 5600 | 5610 | |
124 | 5610 | 5620 | 5630 | |
128 | 5630 | 5640 | 5650 | |
132 | 5650 | 5660 | 5670 | |
136 | 5670 | 5680 | 5690 | |
140 | 5690 | 5700 | 5710 | |
144 | 5710 | 5720 | 5730 | |
149 | 5735 | 5745 | 5755 | |
153 | 5755 | 5765 | 5775 | |
157 | 5775 | 5785 | 5795 | |
161 | 5795 | 5805 | 5815 | |
165 | 5815 | 5825 | 5835 |
Transmission can be on a 20 or 40MHz (802.11a/n), or 80 MHz (802.11ac) wide channel
CDMA-2000 Channel Frequency Bands
Band | Name | Downlink (MHz) | Bandwidth | Uplink (MHz) | Duplex spacing | ||||
---|---|---|---|---|---|---|---|---|---|
Low | Middle | High | (MHz) | Low | Middle | High | (MHz) | ||
0 | 800 | 860 | 877 | 894 | 34 | 815 | 832 | 849 | 45 |
1 | 1900 PCS | 1930 | 1960 | 1990 | 60 | 1850 | 1880 | 1910 | 80 |
2 | TACS | 917 | 938.5 | 960 | 43 | 872 | 893.5 | 915 | 45 |
3 | JTACS | 832 | 851 | 870 | 38 | 887 | 906 | 925 | -55 |
4 | Korean PCS | 1840 | 1855 | 1870 | 30 | 1750 | 1765 | 1780 | 90 |
5 | 450 | 420 | 456.5 | 493 | 73 | 410 | 446.5 | 483 | 10 |
6 | 2 GHz | 2110 | 2140 | 2170 | 60 | 1920 | 1950 | 1980 | 190 |
7 | 700 Upper | 746 | 752 | 758 | 12 | 776 | 782 | 788 | -30 |
8 | 1800 | 1805 | 1842.5 | 1880 | 75 | 1710 | 1747.5 | 1785 | 95 |
9 | 900 | 925 | 942.5 | 960 | 35 | 880 | 897.5 | 915 | 45 |
10 | Sec 800 MHz | 851 | 895.5 | 940 | 89 | 806 | 853.5 | 901 | 45 |
11 | 400 MHz PAMR | 420 | 456.5 | 493 | 73 | 410 | 446.5 | 483 | 10 |
12 | 800 MHz PAMR | 915 | 918 | 921 | 6 | 870 | 873 | 876 | 45 |
13 | 2.5 GHz IMT-2000 Ext | 2620 | 2655 | 2690 | 70 | 2500 | 2535 | 2570 | 120 |
14 | US PCS 1.9 GHz | 1930 | 1962.5 | 1995 | 65 | 1850 | 1882.5 | 1915 | 80 |
15 | AWS | 2110 | 2132.5 | 2155 | 45 | 1710 | 1732.5 | 1755 | 400 |
16 | US 2.5 GHz | 2624 | 2657 | 2690 | 66 | 2502 | 2535 | 2568 | 122 |
18 | 700 PS | 757 | 763 | 769 | 12 | 787 | 793 | 799 | -30 |
19 | 700 Lower | 728 | 737 | 746 | 18 | 698 | 707 | 716 | 30 |
20 | 1600 L-Band | 1525 | 1542 | 1559 | 34 | 1626.5 | 1643.5 | 1660.5 | -101.5 |
21 | 2000 S-Band | 2180 | 2190 | 2200 | 20 | 2000 | 2010 | 2020 | 180 |
AWS: Advanced Wireless Services
JTACS: Japanese TACS
PAMR: Public Access Mobile Radio
PCS: Personal Communications Service
PS: Public Safety
Sec: Secondary
TACS: Total Access Communication System
GSM EDGE Frequency bands
Band | Downlink (MHz) | Bandwidth | Uplink (MHz) | Chanel number | Duplex spacing | ||||
---|---|---|---|---|---|---|---|---|---|
Low | Middle | High | (MHz) | Low | Middle | High | Arfcn | (MHz) | |
380 T-GSM | 390.2 | 395 | 399.8 | 9.6 | 380.2 | 385 | 389.8 | Dynamic | 10 |
410 T-GSM | 420.2 | 425 | 429.8 | 9.6 | 410.2 | 415 | 419.8 | Dynamic | 10 |
450 | 460.6 | 464 | 467.4 | 6.8 | 450.6 | 454 | 457.4 | 259 - 293 | 10 |
480 | 489 | 492.4 | 495.8 | 6.8 | 479 | 482.4 | 485.8 | 306 - 340 | 10 |
710 | 728.2 | 737.2 | 746.2 | 18 | 698.2 | 707.2 | 716.2 | Dynamic | 30 |
750 | 747.2 | 755.2 | 763.2 | 16 | 777.2 | 785.2 | 793.2 | Dynamic | -30 |
810 T-GSM | 851.2 | 858.7 | 866.2 | 15 | 806.2 | 813.7 | 821.2 | Dynamic | 45 |
850 | 869.2 | 881.5 | 893.8 | 24.6 | 824.2 | 836.5 | 848.8 | 128 - 251 | 45 |
900 P | 935.2 | 947.5 | 959.8 | 24.6 | 890.2 | 902.5 | 914.8 | 1 - 124 | 45 |
900 E | 925.2 | 942.5 | 959.8 | 34.6 | 880.2 | 897.5 | 914.8 | 0 - 124 975 - 1023 | 45 |
900 R | 921.2 | 940.5 | 959.8 | 38.6 | 876.2 | 895.5 | 914.8 | 0 - 124 955 - 1023 | 45 |
900 ER | 918.2 | 939 | 959.8 | 41.6 | 873.2 | 894 | 914.8 | 0 - 124 940 - 1023 | 45 |
1800 DCS | 1805.2 | 1842.5 | 1879.8 | 74.6 | 1710.2 | 1747.5 | 1784.8 | 512 - 885 | 95 |
1900 PCS | 1930.2 | 1960 | 1989.8 | 59.6 | 1850.2 | 1880 | 1909.8 | 512 - 810 | 80 |
ITU Bands
As a matter of convention, the ITU divides the radio spectrum into 12 bands, each beginning at a wavelength which is a power of ten (10n) meters, with a corresponding frequency of 3×108−n hertz, and each covering a decade of frequency or wavelength.
Each of these bands has a traditional name. For example, the term high frequency (HF) designates the wavelength range from 100 to 10 meters, corresponding to a frequency range of 3 MHz to 30 MHz. This is just a naming convention and is not related to allocation;
The ITU further divides each band into subbands allocated to different uses. Above 300 GHz, the absorption of electromagnetic radiation by Earth’s atmosphere is so great that the atmosphere is effectively opaque until it becomes transparent again in the near-infrared and optical window frequency ranges.
The table originated with a recommendation of the IVth CCIR meeting, held in Bucharest in 1937, and was approved by the International Radio Conference held at Atlantic City, NJ in 1947.
ITU Frequency Bands Chart
Band name | Abbreviation | ITU band number | Frequency and Wavelength | Example Uses |
---|---|---|---|---|
Extremely low frequency | ELF | 1 | 3–30 Hz 100,000–10,000 km | Communication with submarines |
Super low frequency | SLF | 2 | 30–300 Hz 10,000–1,000 km | Communication with submarines |
Ultra low frequency | ULF | 3 | 300–3,000 Hz 1,000–100 km | Submarine communication, communication within mines |
Very low frequency | VLF | 4 | 3–30 kHz 100–10 km | Navigation, time signals, submarine communication, wireless heart rate monitors, geophysics |
Low frequency | LF | 5 | 30–300 kHz 10–1 km | Navigation, time signals, AM longwave broadcasting (Europe and parts of Asia), RFID, amateur radio |
Medium frequency | MF | 6 | 300–3,000 kHz 1,000–100 m | AM (medium-wave) broadcasts, amateur radio, avalanche beacons |
High frequency | HF | 7 | 3–30 MHz 100–10 m | Shortwave broadcasts, citizens band radio, amateur radio and over-the-horizon aviation communications, RFID, over-the-horizon radar, automatic link establishment (ALE) / near-vertical incidence skywave (NVIS) radio communications, marine and mobile radio telephony |
Very high frequency | VHF | 8 | 30–300 MHz 10–1 m | FM, television broadcasts, line-of-sight ground-to-aircraft and aircraft-to-aircraft communications, land mobile and maritime mobile communications, amateur radio, weather radio |
Ultra high frequency | UHF | 9 | 300–3,000 MHz 1–0.1 m | Television broadcasts, microwave oven, microwave devices/communications, radio astronomy, mobile phones, wireless LAN, Bluetooth, ZigBee, GPS and two-way radios such as land mobile, FRS and GMRS radios, amateur radio, satellite radio, Remote control Systems, ADSB |
Super high frequency | SHF | 10 | 3–30 GHz 100–10 mm | Radio astronomy, microwave devices/communications, wireless LAN, DSRC, most modern radars, communications satellites, cable and satellite television broadcasting, DBS, amateur radio, satellite radio |
Extremely high frequency | EHF | 11 | 30–300 GHz 10–1 mm | Radio astronomy, high-frequency microwave radio relay, microwave remote sensing, amateur radio, directed-energy weapon, millimeter wave scanner, wireless LAN (802.11ad) |
Terahertz or Tremendously high frequency | THz or THF | 12 | 300–3,000 GHz 1–0.1 mm | Experimental medical imaging to replace X-rays, ultrafast molecular dynamics, condensed-matter physics, terahertz time-domain spectroscopy, terahertz computing/communications, remote sensing |
LTE Frequency Bands
The frequency bands allocated for LTE are different in different countries around the world.
There are two types of LTE Frequency Bands FDD and TDD. FDD stands for Frequency Division Duplex, each FDD-LTE bands consist of a pair of frequencies, one for the uplink and another for the downlink.
TDD (Time Division Duplex) LTE Bands require only a single band which is used for both the uplink and downlink.
FDD LTE Frequency Bands
LTE Band Number | Uplink Band (MHz) | Downlink Band (MHz) | Band Width (MHz) | Duplex Spacing (MHz) | Band Gap (MHz) | Remarks |
---|---|---|---|---|---|---|
LTE Band 1 | 1920 - 1980 | 2110 - 2170 | 60 MHz | 190 MHz | 130 MHz | LTE Band 1 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 2 | 1850 - 1910 | 1930 - 1990 | 60 MHz | 80 MHz | 20 MHz | LTE Band 2 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 3 | 1710 - 1785 | 1805 - 1880 | 75 MHz | 95 MHz | 20 MHz | LTE Band 3 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 4 | 1710 - 1755 | 2110 - 2155 | 45 MHz | 400 MHz | 355 MHz | LTE Band 4 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 5 | 824 - 849 | 869 - 894 | 25 MHz | 45 MHz | 20 MHz | LTE Band 5 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 6 | 830 - 840 | 875 - 885 | 10 MHz | 35 MHz | 25 MHz | LTE Band 6 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 7 | 2500 - 2570 | 2620 - 2690 | 70 MHz | 120 MHz | 50 MHz | LTE Band 7 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 8 | 880 - 915 | 925 - 960 | 35 MHz | 45 MHz | 10 MHz | LTE Band 8 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 9 | 1749.9 - 1784.9 | 1844.9 - 1879.9 | 35 MHz | 95 MHz | 60 MHz | LTE Band 9 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 10 | 1710 - 1770 | 2110 - 2170 | 60 MHz | 400 MHz | 340 MHz | LTE Band 10 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 11 | 1427.9 - 1452.9 | 1475.9 - 1500.9 | 20 MHz | 48 MHz | 28 MHz | LTE Band 11 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 12 | 698 - 716 | 728 - 746 | 18 MHz | 30 MHz | 12 MHz | LTE Band 12 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 13 | 777 - 787 | 746 - 756 | 10 MHz | -31 MHz | 41 MHz | LTE Band 13 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 14 | 788 - 798 | 758 - 768 | 10 MHz | -30 MHz | 40 MHz | LTE Band 14 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 15 | 1900 - 1920 | 2600 - 2620 | 20 MHz | 700 MHz | 680 MHz | LTE Band 15 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 16 | 2010 - 2025 | 2585 - 2600 | 15 MHz | 575 MHz | 560 MHz | LTE Band 16 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 17 | 704 - 716 | 734 - 746 | 12 MHz | 30 MHz | 18 MHz | LTE Band 17 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 18 | 815 - 830 | 860 - 875 | 15 MHz | 45 MHz | 30 MHz | LTE Band 18 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 19 | 830 - 845 | 875 - 890 | 15 MHz | 45 MHz | 30 MHz | LTE Band 19 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 20 | 832 - 862 | 791 - 821 | 30 MHz | -41 MHz | 71 MHz | LTE Band 20 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 21 | 1447.9 - 1462.9 | 1495.5 - 1510.9 | 15 MHz | 48 MHz | 33 MHz | LTE Band 21 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 22 | 3410 - 3500 | 3510 - 3600 | 90 MHz | 100 MHz | 10 MHz MHz | LTE Band 22 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 23 | 2000 - 2020 | 2180 - 2200 | 20 MHz | 180 MHz | 160 MHz | LTE Band 23 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 24 | 1625.5 - 1660.5 | 1525 - 1559 | 34 MHz | -101.5 MHz | 135.5 MHz | LTE Band 24 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 25 | 1850 - 1915 | 1930 - 1995 | 65 MHz | 80 MHz | 15 MHz | LTE Band 25 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 26 | 814 - 849 | 859 - 894 | 30 / 40 MHz | 10 MHz | LTE Band 26 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. | |
LTE Band 27 | 807 - 824 | 852 - 869 | 17 MHz | 45 MHz | 28 MHz | LTE Band 27 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 28 | 703 - 748 | 758 - 803 | 45 MHz | 55 MHz | 10 MHz | LTE Band 28 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 29 | n/a | 717 -728 | 11 MHz | LTE Band 29 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. | ||
LTE Band 30 | 2305 - 2315 | 2350 - 2360 | 10 MHz | 45 MHz | 35 MHz | LTE Band 30 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
LTE Band 31 | 452.5 - 457.5 | 462.5 - 467.5 | 5 MHz | 10 MHz | 5 MHz | LTE Band 31 is a part of the FDD (Frequency Division Duplex) LTE spectrum that has different uplink and downlink frequencies. The separate uplink and downlink bands allow for simultaneous transmission on two frequencies. The bands have a separation between them which is called the band gap. |
TDD LTE Frequency Bands
LTE Band Number | Frequency | Bandwidth (MHz) | Remarks |
---|---|---|---|
LTE Band 33 | 1900 - 1920 MHz | 20 MHz | LTE Band 33 is a part of the TDD (Time Division Duplex) LTE spectrum that requires only a single frequency band for both the uplink and downlink. LTE Band 33 has a frequency range from 1900 - 1920 MHz with a bandwidth of 20 MHz. |
LTE Band 34 | 2010 - 2025 MHz | 15 MHz | LTE Band 34 is a part of the TDD (Time Division Duplex) LTE spectrum that requires only a single frequency band for both the uplink and downlink. LTE Band 34 has a frequency range from 2010 - 2025 MHz with a bandwidth of 15 MHz. |
LTE Band 35 | 1850 - 1910 MHz | 60 MHz | LTE Band 35 is a part of the TDD (Time Division Duplex) LTE spectrum that requires only a single frequency band for both the uplink and downlink. LTE Band 35 has a frequency range from 1850 - 1910 MHz with a bandwidth of 60 MHz. |
LTE Band 36 | 1930 - 1990 MHz | 60 MHz | LTE Band 36 is a part of the TDD (Time Division Duplex) LTE spectrum that requires only a single frequency band for both the uplink and downlink. LTE Band 36 has a frequency range from 1930 - 1990 MHz with a bandwidth of 60 MHz. |
LTE Band 37 | 1910 - 1930 MHz | 20 MHz | LTE Band 37 is a part of the TDD (Time Division Duplex) LTE spectrum that requires only a single frequency band for both the uplink and downlink. LTE Band 37 has a frequency range from 1910 – 1930 MHz with a bandwidth of 20 MHz. |
LTE Band 38 | 2570 - 2620 MHz | 50 MHz | LTE Band 38 is a part of the TDD (Time Division Duplex) LTE spectrum that requires only a single frequency band for both the uplink and downlink. LTE Band 38 has a frequency range from 2570 - 2620 MHz with a bandwidth of 50 MHz. |
LTE Band 39 | 1880 - 1920 MHz | 40 MHz | LTE Band 39 is a part of the TDD (Time Division Duplex) LTE spectrum that requires only a single frequency band for both the uplink and downlink. LTE Band 39 has a frequency range from 1880 - 1920 MHz with a bandwidth of 40 MHz. |
LTE Band 40 | 2300 - 2400 MHz | 100 MHz | LTE Band 40 is a part of the TDD (Time Division Duplex) LTE spectrum that requires only a single frequency band for both the uplink and downlink. LTE Band 40 has a frequency range from 2300 - 2400 MHz with a bandwidth of 100 MHz. |
LTE Band 41 | 2496 - 2690 MHz | 194 MHz | LTE Band 41 is a part of the TDD (Time Division Duplex) LTE spectrum that requires only a single frequency band for both the uplink and downlink. LTE Band 41 has a frequency range from 2496 - 2690 MHz with a bandwidth of 194 MHz. |
LTE Band 42 | 3400 - 3600 MHz | 200 MHz | LTE Band 42 is a part of the TDD (Time Division Duplex) LTE spectrum that requires only a single frequency band for both the uplink and downlink. LTE Band 42 has a frequency range from 3400 - 3600 MHz with a bandwidth of 200 MHz. |
LTE Band 43 | 3600 - 3800 MHz | 200 MHz | LTE Band 43 is a part of the TDD (Time Division Duplex) LTE spectrum that requires only a single frequency band for both the uplink and downlink. LTE Band 43 has a frequency range from 3600 - 3800 MHz with a bandwidth of 200 MHz. |
LTE Band 44 | 703 - 803 MHz | 100 MHz | LTE Band 44 is a part of the TDD (Time Division Duplex) LTE spectrum that requires only a single frequency band for both the uplink and downlink. LTE Band 44 has a frequency range from 703 - 803 MHz with a bandwidth of 100 MHz. |
Industrial, scientific, medical(ISM) bands
The ISM bands are defined by the ITU Radio Regulations (article 5) in footnotes 5.138, 5.150, and 5.280 of the Radio Regulations. Individual countries’ use of the bands designated in these sections may differ due to variations in national radio regulations.
Because communication devices using the ISM bands must tolerate any interference from ISM equipment, unlicensed operations are typically permitted to use these bands, since unlicensed operation typically needs to be tolerant of interference from other devices anyway.
The ISM bands share allocations with unlicensed and licensed operations; however, due to the high likelihood of harmful interference, licensed use of the bands is typically low.
In the United States, uses of the ISM bands are governed by Part 18 of the Federal Communications Commission (FCC) rules, while Part 15 contains the rules for unlicensed communication devices, even those that share ISM frequencies.
In Europe, the ETSI is responsible for regulating the use of Short Range Devices, some of which operate in ISM bands.
The ISM bands were initially reserved for non-communications uses of RF energy, such as microwave ovens, radio-frequency heating, and similar purposes. However, in recent years the largest use of these bands has been by short-range low-power communications systems since users do not have to hold a radio operator’s license.
